Kushinagar district comes under Gorakhpur Division which came into being on 13th May, 1994. Its headquarter, Padrauna is 20 kms away from Kushinagar . It is divided into Four Tehsils ( Revenue Sub- Divisions) presided over by a Sub Divisional Magistrate. Tehsils are further subdivided into fourteen Development Blocks, Blocks into 140 Nyay Panchayat and these Nyay Panchayats into 944 Gram Sabhas which consists of 1620 Revenue villages. The District Administrative unit is shown as :
Number of Tehsil |
4 |
Number of Blocks |
14 |
Number of Nyay Panchayat |
140 |
Number of Gram Sabha |
944 |
Number of Villages |
1620 |
| Name of Tahsils |
| Tamkuhi |
| Kasia |
| Padrauna |
| Hata |
| District | Name of Tehsil | Name of Block |
|
Kushinagar |
Tamkuhi | Tamkuhi |
| Dudahi | ||
| Seorahi | ||
| Kasia | Kasia | |
| Fazilnagar | ||
| Padrauna | Padrauna | |
| Nebua Naurangia | ||
| Vishunpura | ||
| Khadda | ||
| Hata
|
Kaptanganj | |
| Ramkola | ||
| Motichak | ||
| Sukrauli | ||
| Hata |
Villages, Gram Sabha &Nyay-Panchayat
| S.no. | Name of Block | Nyay Panchayat | Gram Sabha | Total Villages | Inhabitated Villages | Un-Inhabitated Villages |
| 1. | Kaptanganj | 11 | 64 | 95 | 95 | - |
| 2. | Ramkola | 9 | 49 | 69 | 69 | - |
| 3. | Motichak | 10 | 63 | 83 | 82 | 1 |
| 4. | Sukrauli | 11 | 69 | 105 | 105 | - |
| 5. | Hata | 14 | 74 | 110 | 110 | - |
| 6. | Khadda | 10 | 62 | 143 | 117 | 26 |
| 7. | Nebua Naurangia | 10 | 61 | 115 | 111 | 4 |
| 8. | Vishunpura | 8 | 68 | 144 | 133 | 11 |
| 9. | Padrauna | 15 | 108 | 181 | 174 | 7 |
| 10. | Kasia | 5 | 41 | 64 | 60 | 4 |
| 11. | Dudahi | 7 | 58 | 91 | 91 | - |
| 12. | Fazilnagar | 10 | 76 | 126 | 122 | 4 |
| 13. | Tamkuhi | 11 | 79 | 164 | 155 | 9 |
| 14. | Sevarahi | 9 | 72 | 130 | 122 | 8 |
Total |
140 | 944 | 1620 | 1546 | 74 | |